Single Family
Please remove your shoes when you enter (id:6769
Subarea
Cornerstone
Lot
229
Year Built
2021
Flooring
Hardwood
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| Other | Basement | 5.00 Ft x 2.58 Ft |
| Bedroom | Basement | 9.42 Ft x 11.83 Ft |
| Storage | Basement | 3.00 Ft x 6.83 Ft |
| 4pc Bathroom | Basement | 4.92 Ft x 7.92 Ft |
| Family room | Basement | 7.17 Ft x 15.67 Ft |
| Kitchen | Basement | 4.25 Ft x 9.83 Ft |
| Other | Basement | 8.67 Ft x 7.25 Ft |
| Office | Basement | 8.33 Ft x 9.08 Ft |
| Laundry room | Basement | 6.08 Ft x 13.08 Ft |
| Kitchen | Main level | 9.92 Ft x 16.00 Ft |
| Dining room | Main level | 9.58 Ft x 10.67 Ft |
| 2pc Bathroom | Main level | 5.00 Ft x 5.00 Ft |
| Other | Main level | 5.42 Ft x 5.92 Ft |
| Pantry | Main level | 2.08 Ft x 3.58 Ft |
| Family room | Main level | 11.75 Ft x 23.42 Ft |
| Other | Upper Level | 4.92 Ft x 5.08 Ft |
| Primary Bedroom | Upper Level | 10.92 Ft x 13.67 Ft |
| 4pc Bathroom | Upper Level | 7.67 Ft x 4.92 Ft |
| Bedroom | Upper Level | 10.67 Ft x 8.92 Ft |
a
Listing data last updated date: 2026-11-10 08:34:14
a
Listing Agent: Ravi Mehay
Brokerage: Century 21 Bravo Realty