Single Family
Welcome to 96 Copperpond Rise SE! Featuring thoughtful updates and a standout entertaining space, this home offers a fresh feel with new flooring, fresh paint, and a developed basement providing additional room to relax and enjoy. The highlight is the unique loft and bar area at the top of the home, offering a great setting for hosting friends, watching the game, or enjoying a night in. With versatile living spaces and updates, this home is ready for its next owners to move in and make it their own. Don't miss the opportunity to see what this Copperfield home has to offer! (id:6769
Subarea
Copperfield
Lot
290
Year Built
2013
Flooring
Tile,Vinyl,Vinyl Plank
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| 3pc Bathroom | Second level | 6.58 Ft x 8.25 Ft |
| 4pc Bathroom | Second level | 7.92 Ft x 4.92 Ft |
| Bedroom | Second level | 9.58 Ft x 12.00 Ft |
| Bedroom | Second level | 9.25 Ft x 12.17 Ft |
| Primary Bedroom | Second level | 11.83 Ft x 13.08 Ft |
| Bonus Room | Third level | 6.67 Ft x 9.00 Ft |
| Bonus Room | Third level | 8.42 Ft x 12.83 Ft |
| Family room | Third level | 8.50 Ft x 12.33 Ft |
| 2pc Bathroom | Basement | 5.75 Ft x 8.25 Ft |
| Den | Basement | 12.00 Ft x 10.75 Ft |
| Recreational, Games room | Basement | 17.58 Ft x 11.75 Ft |
| Furnace | Basement | 7.00 Ft x 10.33 Ft |
| 2pc Bathroom | Main level | 4.92 Ft x 5.17 Ft |
| Dining room | Main level | 11.75 Ft x 9.75 Ft |
| Foyer | Main level | 6.83 Ft x 8.92 Ft |
| Kitchen | Main level | 13.58 Ft x 11.83 Ft |
| Living room | Main level | 12.00 Ft x 13.50 Ft |
a
Listing data last updated date: 2026-11-16 16:34:01
a
Listing Agent: Mitch Raymond
Brokerage: Town Residential