Single Family
Welcome to this beautifully renovated home in the desirable community of Monterey Park in NE Calgary! Featuring a north-facing front exposure, this move-in-ready property offers a total of 5 bedrooms and 2.5 bathrooms, plus a legal basement suite with 2 bedrooms and 1 full bathroom. Recent upgrades include a new roof, new flooring, and fresh paint, giving the home a clean, modern feel. The oversized double detached garage provides ample parking and storage. Enjoy the convenience of a well-established community with nearby parks, schools, shopping, and everyday amenities, along with easy access to major roadways. Whether you're looking for a comfortable family home or an investment opportunity with potential rental income, this versatile property is worth a look. Don't miss your chance to make it yours! (id:6769
Subarea
Monterey Park
Lot
294
Year Built
1998
Flooring
Carpeted,Vinyl
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| 4pc Bathroom | Second level | 5.08 Ft x 7.92 Ft |
| Bedroom | Second level | 16.58 Ft x 11.17 Ft |
| Bedroom | Second level | 13.50 Ft x 8.17 Ft |
| Bedroom | Second level | 10.08 Ft x 8.00 Ft |
| Hall | Second level | 3.00 Ft x 12.08 Ft |
| 3pc Bathroom | Basement | 8.75 Ft x 3.75 Ft |
| Bedroom | Basement | 9.00 Ft x 10.25 Ft |
| Bedroom | Basement | 8.08 Ft x 10.25 Ft |
| Dining room | Basement | 8.58 Ft x 7.75 Ft |
| Hall | Basement | 9.00 Ft x 3.33 Ft |
| Kitchen | Basement | 8.25 Ft x 9.25 Ft |
| Furnace | Basement | 6.00 Ft x 8.92 Ft |
| 2pc Bathroom | Main level | 6.75 Ft x 2.75 Ft |
| Dining room | Main level | 8.42 Ft x 11.08 Ft |
| Foyer | Main level | 5.17 Ft x 8.25 Ft |
| Hall | Main level | 2.58 Ft x 3.42 Ft |
| Kitchen | Main level | 10.58 Ft x 10.92 Ft |
| Laundry room | Main level | 3.17 Ft x 2.75 Ft |
| Living room | Main level | 14.08 Ft x 16.50 Ft |
a
Listing data last updated date: 2026-11-14 15:36:07
a
Listing Agent: Neeraj Kapoor
Brokerage: Prep Ultra Realty Ltd.