Single Family
Amazing opportunity to own a property in the peaceful neighborhood of Beddington Heights! This very spacious and large home was fully renovated back in 2022 with brand new appliances for the whole house! Comes with an attached double car garage as well! Close to restaurants, shopping centers, golf courses, nose hill park, and the T&T supermarket. They are all within 10 minute drive. Current rents total $3,350 with leases ending in May/July of 2027 - Utilities paid by tenants. Beautiful house in an amazing location! Come schedule your viewing today! (id:6769
Subarea
Beddington Heights
Lot
478
Year Built
1980
Flooring
Tile,Vinyl
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| Foyer | Basement | 11.58 Ft x 6.25 Ft |
| Kitchen | Basement | 12.17 Ft x 8.25 Ft |
| Living room | Basement | 11.25 Ft x 10.25 Ft |
| 3pc Bathroom | Basement | 7.83 Ft x 4.42 Ft |
| Bedroom | Basement | 10.50 Ft x 10.00 Ft |
| Bedroom | Basement | 9.83 Ft x 10.83 Ft |
| Laundry room | Basement | 7.08 Ft x 9.75 Ft |
| Primary Bedroom | Main level | 11.67 Ft x 13.00 Ft |
| 4pc Bathroom | Main level | 7.42 Ft x 4.92 Ft |
| Bedroom | Main level | 9.92 Ft x 8.08 Ft |
| Bedroom | Main level | 8.08 Ft x 9.67 Ft |
| Laundry room | Main level | 5.17 Ft x 3.08 Ft |
| 4pc Bathroom | Main level | 7.25 Ft x 8.33 Ft |
| Family room | Main level | 21.08 Ft x 12.58 Ft |
| Dining room | Main level | 9.67 Ft x 11.00 Ft |
| Kitchen | Main level | 15.00 Ft x 11.08 Ft |
| Living room | Main level | 10.25 Ft x 12.25 Ft |
| Other | Main level | 6.92 Ft x 3.58 Ft |
a
Listing data last updated date: 2026-10-05 06:04:32
a
Listing Agent: Andrew Chen
Brokerage: Grand Realty