Single Family
OPEN HOUSE THIS SATURDAY. PRICE REDUCED. Prime opportunity in Deer Run! Located just moments from Fish Creek Park, this well-maintained home combines classic charm with incredible functionality. The high ceiling main living area is filled with natural light, offering a bright and open space perfect for entertaining or daily relaxation alongside a functional kitchen with ample cabinetry and prep space. Rest easy in a spacious primary suite complemented by comfortable additional bedrooms, and step outside to enjoy a private, fully fenced backyard with plenty of room for outdoor living and recreation. Situated just minutes from transit, local amenities, parks, and schools, this property delivers outstanding value in a mature, serene neighborhood whether you are a first-time homebuyer, investor, or looking for your next family home. Book your private tour today! (id:6769
Subarea
Deer Run
Lot
4801
Year Built
1984
Flooring
Carpeted,Ceramic Tile,Hardwood
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| 3pc Bathroom | Second level | 8.92 Ft x 14.17 Ft |
| 4pc Bathroom | Second level | 8.83 Ft x 4.92 Ft |
| Bedroom | Second level | 12.25 Ft x 12.42 Ft |
| Bedroom | Second level | 14.25 Ft x 10.25 Ft |
| Primary Bedroom | Second level | 19.08 Ft x 12.83 Ft |
| 4pc Bathroom | Basement | 8.08 Ft x 7.58 Ft |
| Bedroom | Basement | 11.42 Ft x 12.75 Ft |
| Recreational, Games room | Basement | 17.08 Ft x 23.17 Ft |
| Furnace | Basement | 13.25 Ft x 20.17 Ft |
| 2pc Bathroom | Main level | 6.50 Ft x 3.25 Ft |
| Breakfast | Main level | 10.58 Ft x 11.25 Ft |
| Dining room | Main level | 11.67 Ft x 11.25 Ft |
| Family room | Main level | 11.92 Ft x 16.83 Ft |
| Foyer | Main level | 6.00 Ft x 12.67 Ft |
| Kitchen | Main level | 8.67 Ft x 10.58 Ft |
| Living room | Main level | 11.42 Ft x 16.67 Ft |
a
Listing data last updated date: 2026-10-03 07:37:01
a
Listing Agent: Franz Tamayo
Brokerage: CIR Realty