Single Family
Welcome to this beautiful detached home featuring a walkout basement and stunning Alberta farmland views. This spacious property offers 4 bedrooms plus a main-floor office/den, perfect for working from home. Enjoy abundant natural light throughout the home, along with a large deck and concrete patio pad ideal for outdoor living and entertaining.The kitchen is beautifully upgraded with quartz countertops, an elegant range hood, crown molding, and stylish forest-green backsplash finishes, complemented by carefully selected cabinetry that creates a modern and functional cooking space.A new community centre is opening soon, featuring an indoor basketball court, ice rink, playground, and baseball field, all just steps away from the home. The location is incredibly convenient, with Walmart, Costco, and T&T Supermarket nearby, as well as easy access to major highways, making daily commuting and shopping effortless. (id:6769
Subarea
Glacier Ridge
Lot
263
Year Built
2023
Flooring
Laminate
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| Living room | Main level | 9.67 Ft x 12.92 Ft |
| Kitchen | Main level | 14.25 Ft x 18.33 Ft |
| Dining room | Main level | 8.83 Ft x 7.83 Ft |
| Foyer | Main level | 3.42 Ft x 4.17 Ft |
| Den | Main level | 11.83 Ft x 7.42 Ft |
| Foyer | Main level | 3.92 Ft x 3.17 Ft |
| 2pc Bathroom | Main level | 5.00 Ft x 5.00 Ft |
| Other | Main level | 15.42 Ft x 9.67 Ft |
| Pantry | Main level | 5.00 Ft x 4.92 Ft |
| Laundry room | Upper Level | 5.08 Ft x 4.25 Ft |
| Primary Bedroom | Upper Level | 17.33 Ft x 13.42 Ft |
| Bedroom | Upper Level | 9.00 Ft x 9.67 Ft |
| Bedroom | Upper Level | 9.00 Ft x 9.67 Ft |
| Bedroom | Upper Level | 9.92 Ft x 13.75 Ft |
| Other | Upper Level | 4.58 Ft x 5.08 Ft |
| 4pc Bathroom | Upper Level | 12.17 Ft x 4.83 Ft |
| 4pc Bathroom | Upper Level | 7.58 Ft x 4.92 Ft |
a
Listing data last updated date: 2026-03-15 05:15:09
a
Listing Agent: Parker Xiong
Brokerage: Homecare Realty Ltd.