Single Family
This bungalow is conveniently located on a massive pie-shaped lot with an oversized double detached garage that feels just shy of a triple. This home offers a separate entrance to the finished basement, complete with a second kitchen, full bathroom, bedroom, cozy gas fireplace, and its own laundry, providing excellent flexibility and income potential. The illegal suite is currently generating $1,500 per month in rent.Additional highlights include upgraded Hardie board siding, a bright and spacious sunroom overlooking the backyard, a hot tub and convenient main-floor laundry upstairs. This is perfect for a mortgage helper or multi-generational living! A well-maintained home with room to grow, invest, or simply enjoy. (id:6769
Subarea
Edgewater
Lot
686.5
Year Built
1994
Flooring
Ceramic Tile,Laminate
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| 4pc Bathroom | Basement | 8.50 Ft x 9.50 Ft |
| Bedroom | Basement | 14.92 Ft x 12.75 Ft |
| Exercise room | Basement | 12.58 Ft x 18.00 Ft |
| Kitchen | Basement | 11.25 Ft x 13.67 Ft |
| Recreational, Games room | Basement | 14.92 Ft x 9.00 Ft |
| Furnace | Basement | 9.50 Ft x 5.25 Ft |
| 2pc Bathroom | Main level | 4.83 Ft x 4.92 Ft |
| 4pc Bathroom | Main level | 7.58 Ft x 5.00 Ft |
| Bedroom | Main level | 9.25 Ft x 10.92 Ft |
| Bedroom | Main level | 9.25 Ft x 8.08 Ft |
| Dining room | Main level | 5.25 Ft x 12.08 Ft |
| Foyer | Main level | 6.00 Ft x 5.92 Ft |
| Kitchen | Main level | 8.92 Ft x 12.08 Ft |
| Laundry room | Main level | 6.67 Ft x 7.83 Ft |
| Living room | Main level | 16.58 Ft x 13.25 Ft |
| Primary Bedroom | Main level | 13.00 Ft x 10.17 Ft |
| Sunroom | Main level | 24.67 Ft x 12.58 Ft |
| Workshop | Main level | 9.75 Ft x 11.50 Ft |
a
Listing data last updated date: 2026-03-02 05:17:34
a
Listing Agent: Kim Fleury
Brokerage: Diamond Realty & Associates Ltd