Single Family
2024 Built | Detached Single-Family | Front Double Garage | 4 Bedrooms (Main Floor Bed + Full Bath) | 2-Bed Illegal Suite w/ Side Entrance — Welcome to this upgraded detached home in the growing community of Homestead NE, offering back-alley access, modern finishes, and multi-generational living potential. The open-concept main floor features an open-to-above foyer, upgraded kitchen, and a full bedroom with a full bathroom, ideal for guests or extended family. Upstairs offers a spacious bonus room, walk-in laundry room, walk-in closet in the primary bedroom, plus additional well-sized bedrooms for the family. The basement includes a functional 2-bedroom illegal suite with a private side entrance, offering flexibility for extended family living or extra space. A well-designed home in a rapidly growing NE community—book your showing today. (id:6769
Subarea
Homestead
Lot
3200
Year Built
2024
Flooring
Carpeted,Vinyl Plank
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| Primary Bedroom | Second level | 14.00 Ft x 11.67 Ft |
| 4pc Bathroom | Second level | 12.67 Ft x 4.92 Ft |
| Other | Second level | 5.00 Ft x 8.50 Ft |
| Bonus Room | Second level | 17.17 Ft x 13.50 Ft |
| Laundry room | Second level | 5.92 Ft x 7.00 Ft |
| 3pc Bathroom | Second level | 7.67 Ft x 7.00 Ft |
| Hall | Second level | 9.42 Ft x 5.25 Ft |
| Bedroom | Second level | 12.50 Ft x 11.75 Ft |
| Bedroom | Second level | 12.92 Ft x 9.42 Ft |
| Bedroom | Basement | 10.08 Ft x 9.50 Ft |
| Living room | Basement | 19.25 Ft x 9.67 Ft |
| Furnace | Basement | 8.50 Ft x 13.17 Ft |
| Kitchen | Basement | 14.33 Ft x 9.42 Ft |
| 3pc Bathroom | Basement | 4.92 Ft x 9.75 Ft |
| Laundry room | Basement | 7.00 Ft x 9.75 Ft |
| Bedroom | Basement | 8.42 Ft x 15.42 Ft |
| Foyer | Main level | 8.92 Ft x 7.42 Ft |
| Bedroom | Main level | 9.67 Ft x 9.08 Ft |
| Hall | Main level | 3.08 Ft x 3.50 Ft |
a
Listing data last updated date: 2025-11-28 05:48:32
a
Listing Agent: Simon Shergill
Brokerage: URBAN-REALTY.ca