Single Family
Super location in a great community and backing onto a park. Large Bi level design perfect for a big family with a total of 6 bedrooms, 4 bathrooms. Side entrance to lower level that offers in home business or other mortgage helping choices. (id:6769
Subarea
West Valley
Lot
583.99
Year Built
1989
Flooring
Carpeted,Ceramic Tile,Hardwood
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| Other | Lower level | 10.08 Ft x 3.58 Ft |
| Laundry room | Lower level | 11.00 Ft x 11.58 Ft |
| 2pc Bathroom | Lower level | 3.75 Ft x 7.50 Ft |
| Other | Lower level | 7.08 Ft x 7.42 Ft |
| Family room | Lower level | 19.92 Ft x 11.42 Ft |
| Bedroom | Lower level | 11.67 Ft x 11.58 Ft |
| Bedroom | Lower level | 13.42 Ft x 12.50 Ft |
| 3pc Bathroom | Lower level | 10.33 Ft x 4.92 Ft |
| Bedroom | Lower level | 8.25 Ft x 11.50 Ft |
| Other | Lower level | 14.33 Ft x 2.92 Ft |
| Living room | Main level | 13.75 Ft x 16.42 Ft |
| Dining room | Main level | 11.25 Ft x 12.08 Ft |
| Kitchen | Main level | 11.50 Ft x 11.67 Ft |
| 4pc Bathroom | Main level | 10.25 Ft x 5.00 Ft |
| Bedroom | Main level | 8.92 Ft x 11.67 Ft |
| Bedroom | Main level | 8.92 Ft x 11.75 Ft |
| Primary Bedroom | Main level | 11.92 Ft x 12.92 Ft |
| Other | Main level | 6.42 Ft x 6.92 Ft |
| 3pc Bathroom | Main level | 6.17 Ft x 7.42 Ft |
a
Listing data last updated date: 2025-12-19 04:50:28
a
Listing Agent: Lindsay Lerner
Brokerage: MaxWell Capital Realty