Single Family
Owners are Downsizing. Empty Nesters. Pride of Ownership. 3 Great Main Floor Bedrooms with the option of a 4th Bedroom Lower Level. Bungalow. 3 Bathrooms. Raise Your Family here. Basement is Developed. Plus Storage Area. Well Maintained Home. Bring your Family Home. Massive Pie Lot. Fenced Pet Friendly Yard. RV Parking Options. Lot will allow the construction of an additional Garage/Shop. Great Alley Access. Front Attached Garage. New Roof. Treed. Just 1 Block to the Elementary School. Location. Location. Location. Priced to Sell. Neighbors Are Great. Safe Cul-de sac. Deck is 12 X20'3 South East Exposure. Please Note NO SUNDAY Showings. Appreciated. Great Floor Plan for separate access to the basement. SWEET Potential. Great Neighbors. (id:6769
Subarea
Maplewood
Lot
751
Year Built
1980
Flooring
Carpeted,Linoleum
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| Laundry room | Lower level | 11.42 Ft x 6.58 Ft |
| Furnace | Lower level | 6.33 Ft x 14.50 Ft |
| Family room | Lower level | 12.67 Ft x 25.67 Ft |
| Den | Lower level | 11.92 Ft x 12.67 Ft |
| Other | Lower level | 8.00 Ft x 14.00 Ft |
| 3pc Bathroom | Lower level | 4.67 Ft x 8.08 Ft |
| Other | Main level | 13.67 Ft x 3.50 Ft |
| Living room | Main level | 15.50 Ft x 13.58 Ft |
| Dining room | Main level | 10.00 Ft x 9.17 Ft |
| Other | Main level | 13.08 Ft x 13.25 Ft |
| Other | Main level | 4.08 Ft x 5.58 Ft |
| Bedroom | Main level | 10.33 Ft x 9.75 Ft |
| 4pc Bathroom | Main level | 8.17 Ft x 4.92 Ft |
| Bedroom | Main level | 8.92 Ft x 11.75 Ft |
| Primary Bedroom | Main level | 11.00 Ft x 14.00 Ft |
| 2pc Bathroom | Main level | 5.00 Ft x 4.50 Ft |
a
Listing data last updated date: 2025-11-05 05:10:17
a
Listing Agent: Debbie Mitzner
Brokerage: RE/MAX Landan Real Estate