Single Family
BRAND NEW ,OVER 1755 SQURE FEET TWO STORY BY "DS HOMES) WITH MAIN FLOOR BEDROOM,FULL BATHROOM,BEAUTIFULL KITCHEN WITH ISLAND,QUARTZ COUNTER TOPS, THREE GOoD SIZE BEDROOMS UPSTAIRS,MASTER WITH FULL BATH EN SUITE,WALK IN CLOSET AND ANOTHER MAIN BATH FOR OTHER TWO BEDROOMS, BONUS ROOM AND UPSTAIR LAUNDRY. BASEMENT IS FULLY DEVELOPED WITH TWO BEDROOMS,FULL BATHROOM,FAMILY ROOM ,ROUGHED IN FOR THE FUTURE KITCHEN AND SEPARATE LAUNDRY,SEAPRATE ENTRANCE. EASY ACCESS TO STONEY TRAIL AND WALK TO EAST HILLS SHOPPING CENTRE WITH WALMART,TD BANK,COSTCO,MICHAELS,SPORTS CHECK, STAPLES, BED & BATH, CINEPLEX ETC. (id:6769
Subarea
Belvedere
Lot
263
Year Built
2025
Flooring
Carpeted,Laminate
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| Primary Bedroom | Second level | 14.33 Ft x 11.42 Ft |
| 4pc Bathroom | Second level | 7.00 Ft x 8.50 Ft |
| Other | Second level | 7.08 Ft x 6.42 Ft |
| Bedroom | Second level | 12.92 Ft x 9.25 Ft |
| Bedroom | Second level | 11.42 Ft x 9.33 Ft |
| Bonus Room | Second level | 11.50 Ft x 9.17 Ft |
| 4pc Bathroom | Second level | 4.92 Ft x 8.25 Ft |
| Laundry room | Second level | 5.00 Ft x 5.17 Ft |
| Family room | Basement | 12.25 Ft x 8.58 Ft |
| Bedroom | Basement | 11.00 Ft x 10.42 Ft |
| Other | Basement | 7.00 Ft x 4.33 Ft |
| 4pc Bathroom | Basement | 4.92 Ft x 7.83 Ft |
| Bedroom | Basement | 10.00 Ft x 11.67 Ft |
| Other | Basement | 5.67 Ft x 6.50 Ft |
| Furnace | Basement | 5.33 Ft x 7.58 Ft |
| Laundry room | Basement | 5.92 Ft x 8.75 Ft |
| Other | Main level | 8.25 Ft x 7.08 Ft |
| Bedroom | Main level | 11.42 Ft x 10.25 Ft |
| 4pc Bathroom | Main level | 9.67 Ft x 4.92 Ft |
a
Listing data last updated date: 2025-11-11 06:18:55
a
Listing Agent: Dan Sidhu
Brokerage: MaxValue Realty Ltd.