Single Family
Welcome to this renovated yet another designer Bungalow this time in desired Community of Marlboro Park, Perfect Investment and Income Property to live up and rent down or rent both. The main floor features 3 bedroom, spacious living room, kitchen, quarts, high end backslash with stainless steel appliances, and Laminate flooring throughout the main floor along stackable laundry. Basement have separate entrance, big living room, with kitchen, pantry, backslash and SS appliances, have 2 good size bedrooms, full wash, and separate laundry. Close to schools, public transit, shopping, Ideal for bigh family as well, huge private backyard, garage can be built, subject to city approval, Call for your personal viewing today thx (id:6769
Subarea
Marlborough Park
Lot
431
Year Built
1978
Flooring
Carpeted,Ceramic Tile,Laminate
Parking Type
2
| Room | Floor | Dimension |
|---|---|---|
| Bedroom | Basement | 11.75 Ft x 7.75 Ft |
| Furnace | Basement | 6.50 Ft x 7.17 Ft |
| Bedroom | Basement | 11.00 Ft x 9.08 Ft |
| 3pc Bathroom | Basement | 5.58 Ft x 5.08 Ft |
| Living room | Basement | 5.50 Ft x 8.08 Ft |
| Storage | Basement | 3.33 Ft x 3.08 Ft |
| Kitchen | Basement | 8.58 Ft x 15.58 Ft |
| Family room | Basement | 18.67 Ft x 12.33 Ft |
| Dining room | Main level | 10.50 Ft x 7.50 Ft |
| Living room | Main level | 11.67 Ft x 16.33 Ft |
| Laundry room | Main level | 3.08 Ft x 4.58 Ft |
| Bedroom | Main level | 7.25 Ft x 11.83 Ft |
| 4pc Bathroom | Main level | 5.08 Ft x 8.08 Ft |
| Primary Bedroom | Main level | 10.92 Ft x 13.08 Ft |
| Bedroom | Main level | 8.25 Ft x 11.00 Ft |
| Other | Main level | 3.50 Ft x 3.75 Ft |
| Kitchen | Main level | 16.08 Ft x 9.33 Ft |
| Other | Main level | 3.58 Ft x 3.33 Ft |
| Other | Main level | 17.75 Ft x 12.33 Ft |
a
Listing data last updated date: 2025-10-27 00:41:01
a
Listing Agent: Ehtisham Butt
Brokerage: Real Estate Professionals Inc.