Multi-family
An exceptional investment opportunity in the heart of Bankview. This detached 4-plex, set on a 125’ x 42’ M-C1 corner lot, offers four self-contained 2-bedroom units, each with in-suite laundry, abundant natural light, and recently renovated bathrooms. Additionally, you will find an oversized detached double garage, currently rented separately, but could act as additional parking for tenants. With its prime inner-city location between Marda Loop and 17th Avenue, this property provides quick access to downtown, the University of Calgary, Mount Royal University, hospitals, and major commuter routes. Whether you choose to hold, rent, or redevelop, this is a rare chance to secure a high-performing revenue property in one of Calgary’s most sought-after and rapidly appreciating communities. (id:6769
Subarea
South Calgary
Lot
5242.02
Year Built
1959
Flooring
Other
Parking Type
1
| Room | Floor | Dimension |
|---|---|---|
| 4pc Bathroom | Lower level | 6.67 Ft x 4.92 Ft |
| 4pc Bathroom | Lower level | 7.75 Ft x 4.83 Ft |
| Bedroom | Lower level | 10.83 Ft x 9.08 Ft |
| Primary Bedroom | Lower level | 12.42 Ft x 10.17 Ft |
| Bedroom | Lower level | 10.08 Ft x 9.33 Ft |
| Primary Bedroom | Lower level | 12.33 Ft x 10.00 Ft |
| Dining room | Lower level | 6.75 Ft x 7.75 Ft |
| Dining room | Lower level | 7.08 Ft x 7.83 Ft |
| Kitchen | Lower level | 13.33 Ft x 5.92 Ft |
| Kitchen | Lower level | 13.50 Ft x 8.50 Ft |
| Living room | Lower level | 12.25 Ft x 20.08 Ft |
| Living room | Lower level | 12.33 Ft x 20.42 Ft |
| 4pc Bathroom | Main level | 8.17 Ft x 4.92 Ft |
| 4pc Bathroom | Main level | 8.08 Ft x 4.83 Ft |
| Bedroom | Main level | 11.50 Ft x 9.00 Ft |
| Bedroom | Main level | 11.58 Ft x 9.00 Ft |
| Dining room | Main level | 7.67 Ft x 8.42 Ft |
| Dining room | Main level | 7.67 Ft x 8.33 Ft |
| Kitchen | Main level | 10.67 Ft x 7.92 Ft |
a
Listing data last updated date: 2025-10-13 01:07:28
a
Listing Agent: Josh Giesbrecht
Brokerage: CIR Realty