Single Family
***BACK TO MARKET DUE TO FINANCING***79 Bermuda Drive NW – $30K in Recent Upgrades!Move-in ready in the heart of Beddington Heights! This home features upgrades a brand-new kitchen (2025) with new cabinets, appliances, and marble countertops, plus all-new windows (2025) valued at almost $20K for energy efficiency and peace of mind.Additional improvements: roof (2023), high-efficiency furnace (2018), and a paved, low-maintenance yard.Enjoy an attached garage + driveway parking, and a prime location on a quiet street—just minutes to schools, parks, shopping, and quick access to Deerfoot Trail, Centre Street, and public transit.Nothing left to do but move in and enjoy Beddington Heights living! (id:6769
Subarea
Beddington Heights
Lot
480
Year Built
1979
Flooring
Ceramic Tile,Hardwood,Laminate
Parking Type
3
| Room | Floor | Dimension |
|---|---|---|
| 3pc Bathroom | Basement | 7.42 Ft x 7.08 Ft |
| Bedroom | Basement | 10.67 Ft x 7.58 Ft |
| Family room | Basement | 19.92 Ft x 10.67 Ft |
| Furnace | Basement | 8.25 Ft x 10.58 Ft |
| Eat in kitchen | Main level | 12.67 Ft x 12.08 Ft |
| Dining room | Main level | 17.42 Ft x 7.83 Ft |
| Living room | Main level | 17.33 Ft x 13.58 Ft |
| Other | Main level | 8.50 Ft x 4.58 Ft |
| 2pc Bathroom | Main level | 4.33 Ft x 4.67 Ft |
| Pantry | Main level | 4.00 Ft x 2.42 Ft |
| 2pc Bathroom | Upper Level | 2.92 Ft x 7.00 Ft |
| Primary Bedroom | Upper Level | 14.08 Ft x 12.50 Ft |
| Bedroom | Upper Level | 8.08 Ft x 10.92 Ft |
| Bedroom | Upper Level | 10.50 Ft x 10.00 Ft |
| 4pc Bathroom | Upper Level | 6.25 Ft x 7.33 Ft |
a
Listing data last updated date: 2025-12-17 04:41:27
a
Listing Agent: Nim Chai Mak
Brokerage: Grand Realty