Single Family
Solid brick bungalow in Varsity generating $5,975/month rental income with 8 bedrooms and 4.5 bathrooms. Main floor offers 4 bedrooms and 3 full baths (2 baths + 1 bedroom renovated in 2024). Lower level is fully developed with 4 bedrooms, 1.5 baths and its own laundry. Recent upgrades: 2 new washer/dryer sets, 2 new refrigerators, new stove & hood fan, hot water tank, high-efficiency furnace, updated windows, and durable metal roof. Corner lot with west-facing backyard, mature trees, and oversized 24x22 double garage plus ample street parking. Recently re-zoned, offering future redevelopment potential. Prime Varsity location—steps to Brentwood LRT, U of C, Market Mall, Foothills & Children’s Hospitals, top schools, and shopping. Excellent long-term hold or portfolio addition. (id:6769
Subarea
Varsity
Lot
6641
Year Built
1965
Flooring
Hardwood,Tile
Parking Type
4
| Room | Floor | Dimension |
|---|---|---|
| Other | Basement | 11.67 Ft x 11.92 Ft |
| Laundry room | Basement | 3.25 Ft x 2.50 Ft |
| Other | Basement | 11.67 Ft x 17.83 Ft |
| 3pc Bathroom | Basement | 4.00 Ft x 8.42 Ft |
| Bedroom | Basement | 7.83 Ft x 13.08 Ft |
| Bedroom | Basement | 15.08 Ft x 12.17 Ft |
| Bedroom | Basement | 11.83 Ft x 10.92 Ft |
| Bedroom | Basement | 12.58 Ft x 10.42 Ft |
| Furnace | Basement | 3.92 Ft x 4.50 Ft |
| Furnace | Basement | 3.67 Ft x 4.00 Ft |
| Living room | Main level | 11.83 Ft x 9.17 Ft |
| Other | Main level | 15.00 Ft x 9.25 Ft |
| Other | Main level | 7.08 Ft x 6.33 Ft |
| Primary Bedroom | Main level | 12.08 Ft x 10.33 Ft |
| 3pc Bathroom | Main level | 6.42 Ft x 4.67 Ft |
| Bedroom | Main level | 9.50 Ft x 9.58 Ft |
| Bedroom | Main level | 9.00 Ft x 14.67 Ft |
| Bedroom | Main level | 11.83 Ft x 9.42 Ft |
| 3pc Bathroom | Main level | 5.58 Ft x 9.33 Ft |
a
Listing data last updated date: 2025-12-12 04:45:20
a
Listing Agent: Gloria Sun
Brokerage: TrustPro Realty